<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travis Wigen Performance Horses</title>
	<atom:link href="http://www.traviswigen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traviswigen.com</link>
	<description>Reining Horse Trainer</description>
	<lastBuildDate>Sun, 01 Apr 2012 22:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>We&#8217;re Moving! Come Join us.</title>
		<link>http://www.traviswigen.com/news/were-moving-come-join-us/</link>
		<comments>http://www.traviswigen.com/news/were-moving-come-join-us/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:56:23 +0000</pubDate>
		<dc:creator>TWPH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.traviswigen.com/?p=324</guid>
		<description><![CDATA[Mark your calendars! Join us for a open house and clinic April 21-22 at our new location at Shooting Star Ranch (153 E 2550 N, Ogden, UT). Discover how to get more from your horse, learn about Travis&#8217; unique approach to training and coaching, tour the beautiful ranch, and enjoy lunch as you meet new [...]]]></description>
			<content:encoded><![CDATA[<p>Mark your calendars! Join us for a open house and clinic April 21-22 at our new location at Shooting Star Ranch (153 E 2550 N, Ogden, UT). Discover how to get more from your horse, learn about Travis&#8217; unique approach to training and coaching, tour the beautiful ranch, and enjoy lunch as you meet new people. Email tmwigen@earthlink.net or call 503-704-4529 to RSVP. Hope to see you all there!</p>
<p><a href="http://www.traviswigen.com/wp-content/uploads/2012/04/movingflyer.jpg"><img class="alignleft  wp-image-325" title="We're Moving!" src="http://www.traviswigen.com/wp-content/uploads/2012/04/movingflyer.jpg" alt="We're Moving!" width="387" height="518" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traviswigen.com/news/were-moving-come-join-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Cactus Classic</title>
		<link>http://www.traviswigen.com/shows/2012-cactus-classic/</link>
		<comments>http://www.traviswigen.com/shows/2012-cactus-classic/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:07:48 +0000</pubDate>
		<dc:creator>TWPH</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.traviswigen.com/?p=322</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/qxJKMwOl3L4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traviswigen.com/shows/2012-cactus-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Sun Circuit</title>
		<link>http://www.traviswigen.com/shows/2012-sun-circuit/</link>
		<comments>http://www.traviswigen.com/shows/2012-sun-circuit/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:29:01 +0000</pubDate>
		<dc:creator>TWPH</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.traviswigen.com/?p=318</guid>
		<description><![CDATA[Smart Nu Spook and Travis Wigen were 2nd in the NRHA Novice Horse 2 and got points in the JR Reining. Callie Abing and Smart Nu Spook NRHA Non-Pro-10th NRHA Int Non-Pro-12th Going Down In Style and Callie Abing placed in the Am Reining, NRHA Non-Pro-tied 8th Int Non-Pro-tied 10th. Sumo Bright Star and Moriss [...]]]></description>
			<content:encoded><![CDATA[<p>Smart Nu Spook and Travis Wigen were 2nd in the NRHA Novice Horse 2 and got points in the JR Reining.</p>
<p>Callie Abing and Smart Nu Spook NRHA Non-Pro-10th NRHA Int Non-Pro-12th Going Down In Style and Callie Abing placed in the Am Reining, NRHA Non-Pro-tied 8th Int Non-Pro-tied 10th.</p>
<p>Sumo Bright Star and Moriss Kulmer placed Select Am Reining, NRHA Non-Pro-tied 8th, NRHA Int Non-Pro-tied 10th and Prime Time Non-Pro-tied 5th.</p>
<p>Dreamy Little Sailor and Moriss Kulmer Placed and got qualified for the Select World earning 12 pts, NRHA Non-Pro-1st, NRHA Int. Non-Pro-1st NRHA Prime Time Non-Pro-tied 1st. Dreamy Little Sailor and Travis Wigen Placed and qualified in the AQHA SR Reining earning 31.5 pts, NRHA Open-1st.</p>
<p>Double Decked Chex and Melissa Wigen placed in the Am Horsemanship and earned 10 pts. Double Decked Chex and Madison Wigen were Circuit Champion Walk Trot and Double Decked Chex and Kendall Wigen were winners in the Youth Leadline.</p>
<p>Great show, great clients, great fun! We are looking forward to the next show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traviswigen.com/shows/2012-sun-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NRHA Futurity</title>
		<link>http://www.traviswigen.com/shows/2011-nrha-futurity/</link>
		<comments>http://www.traviswigen.com/shows/2011-nrha-futurity/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:27:49 +0000</pubDate>
		<dc:creator>TWPH</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.traviswigen.com/?p=287</guid>
		<description><![CDATA[Smart Nu Spook and Travis Wigen 3rd place Novice Horse Open Level 1 and 6th place Novice Horse Open Level 2. Goin Down In Style and Travis Wigen 8th place in the Ancillary Open class. Dreamy Little Sailor and Morris Kulmer Ancillary Reserve Champion Prime time Non-Pro and NAAC Prime Time Non-Pro, Intmediate Non-Pro tied 7th [...]]]></description>
			<content:encoded><![CDATA[<p>Smart Nu Spook and Travis Wigen 3rd place Novice Horse Open Level 1 and 6th place Novice Horse Open Level 2. Goin Down In Style and Travis Wigen 8th place in the Ancillary Open class.</p>
<p>Dreamy Little Sailor and Morris Kulmer Ancillary Reserve Champion Prime time Non-Pro and NAAC Prime Time Non-Pro, Intmediate Non-Pro tied 7th NAAC Intermediate Non-Pro tied 6th, Non-Pro tied 8th and NAAC Non-pro tied 7th.</p>
<p>Goin Down In Style and Callie Abing Ancillary Non-Pro tied 21st and NAAC Non-Pro tied 20th, Intermediate Non-Pro tied 19th and NAAC Intermediate Non-Pro tied 16th. Smart Nu Spook and Callie Abing tied 10th place in Novice Horse Non-Pro Level 1 and tied 11th place Novice Horse Non-Pro Level 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traviswigen.com/shows/2011-nrha-futurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQHA World Show</title>
		<link>http://www.traviswigen.com/shows/aqha-world-show/</link>
		<comments>http://www.traviswigen.com/shows/aqha-world-show/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:46:20 +0000</pubDate>
		<dc:creator>TWPH</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.traviswigen.com/?p=200</guid>
		<description><![CDATA[Congratulations to Melissa &#38; Travis at the AQHA World Show! Whip That Peppy and Melissa Wigen 6th place Amateur Reining Reserve Champion Intermediate Amateur Reining Double Decked Chex and Melissa Wigen 12th place Amateur Horsemanship, 3rd place Intermediate Amateur Horsemanship Dreamy Little Sailor and Travis Wigen 14th place SR Reining. Big Congrats!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Melissa &amp; Travis at the AQHA World Show!</p>
<p><a href="http://www.traviswigen.com/wp-content/uploads/2011/12/Melissa-Wigen-world-show.jpg"><img class="alignleft size-full wp-image-202" title="Melissa Wigen at AQHA World Show" src="http://www.traviswigen.com/wp-content/uploads/2011/12/Melissa-Wigen-world-show.jpg" alt="Melissa Wigen at AQHA World Show" width="460" height="398" /></a>Whip That Peppy and Melissa Wigen 6th place Amateur Reining Reserve Champion Intermediate Amateur Reining<br />
Double Decked Chex and Melissa Wigen 12th place Amateur Horsemanship, 3rd place Intermediate Amateur Horsemanship</p>
<p>Dreamy Little Sailor and Travis Wigen 14th place SR Reining. Big Congrats!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traviswigen.com/shows/aqha-world-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRHA Mountain Affiliate Finals</title>
		<link>http://www.traviswigen.com/shows/irha-mountain-affiliate-finals/</link>
		<comments>http://www.traviswigen.com/shows/irha-mountain-affiliate-finals/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:11:48 +0000</pubDate>
		<dc:creator>TWPH</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.traviswigen.com/?p=177</guid>
		<description><![CDATA[Results: Non-Pro Top 10 Callie Abing Going Down In Style Intermediate Non-Pro Champion-Callie Abing and Going Down In Style Novice Horse Non-Pro Level 1-Champ Lisa Janssen &#38; Paddys Irish Shine Novice Horse Non-Pro Level 2-Champ Lisa Janssen &#38; Paddys Irish Shine 3 Yr Old Non-Pro Futurity Champ Level 1-Lisa Janssen &#38; Cromed By Big Chex 3 [...]]]></description>
			<content:encoded><![CDATA[<h2>Results:</h2>
<p><img class="alignleft size-full wp-image-189" title="Callie Abing at Mountain Affiliate Finals show" src="http://www.traviswigen.com/wp-content/uploads/2011/12/Callie-Abing.jpg" alt="Callie Abing at Mountain Affiliate Finals show" width="460" height="444" />Non-Pro Top 10 Callie Abing Going Down In Style<br />
Intermediate Non-Pro Champion-Callie Abing and Going Down In Style</p>
<p><img class="alignleft size-full wp-image-184" title="Lisa Jannsen at the Mountain Affiliate Finals show" src="http://www.traviswigen.com/wp-content/uploads/2011/12/lisajannsen.jpg" alt="Lisa Jannsen at the Mountain Affiliate Finals show" width="460" height="407" />Novice Horse Non-Pro Level 1-Champ Lisa Janssen &amp; Paddys Irish Shine<br />
Novice Horse Non-Pro Level 2-Champ Lisa Janssen &amp; Paddys Irish Shine<br />
3 Yr Old Non-Pro Futurity Champ Level 1-Lisa Janssen &amp; Cromed By Big Chex<br />
3 Yr Old Non-Pro Futurity Champ Level 4-Lisa Janssen &amp; Cromed By Big Chex</p>
<p><img class="alignleft size-full wp-image-193" title="Travis Wigen at Mountain Affiliate Finals show" src="http://www.traviswigen.com/wp-content/uploads/2011/12/Travis-Wigen-at-Salina.jpg" alt="Travis Wigen at Mountain Affiliate Finals show" width="460" height="371" />Open Derby 3rd-Travis Wigen and Smart Nu Spook owned by Kathy and Callie Abing</p>
<p>Novice Horse Non-Pro Level 1-Top ten-Kristine Holland and Juice Jacson<br />
Novice Horse Non-Pro Level 2-Top ten-Kristine Holland and Juice Jacson</p>
<p>Intermediate Non-Pro Top 10 Morris Kulmer and Dreamy Little Sailor<br />
Limited Non-Pro-Top 10 Morris Kulmer and Dreamy Little Sailor<br />
Prime Time Non-pro Champion Morris Kulmer and Dreamy Little Sailor<br />
Non-Pro Top 10 Morris Kulmer and Dreamy Little Sailor</p>
<p>Congratulations to all of our non-pros for doing such an excellent job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traviswigen.com/shows/irha-mountain-affiliate-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Roller Classic</title>
		<link>http://www.traviswigen.com/shows/high-roller-classic/</link>
		<comments>http://www.traviswigen.com/shows/high-roller-classic/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:48:34 +0000</pubDate>
		<dc:creator>TWPH</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.traviswigen.com/?p=163</guid>
		<description><![CDATA[Travis Wigen took reserve in the 7 &#38; Up Maturity and reserve in the Open. Melissa Wigen took Top 5 in the Non-Pro &#38; Intermediate Non-Pro 1st go and 9th in the 7 &#38; up Non-Pro Maturity.]]></description>
			<content:encoded><![CDATA[<p>Travis Wigen took reserve in the 7 &amp; Up Maturity and reserve in the Open. Melissa Wigen took Top 5 in the Non-Pro &amp; Intermediate Non-Pro 1st go and 9th in the 7 &amp; up Non-Pro Maturity.</p>
<p><a href="http://www.traviswigen.com/wp-content/uploads/2011/12/travisvegas2.jpg"><img class="alignleft size-full wp-image-306" title="Travis Wigen showing at the High Roller Classic" src="http://www.traviswigen.com/wp-content/uploads/2011/12/travisvegas2.jpg" alt="Travis Wigen showing at the High Roller Classic" width="460" height="421" /></a></p>
<p><a href="http://www.traviswigen.com/wp-content/uploads/2011/12/melissavegas.jpg"><img class="alignleft size-full wp-image-307" title="Melissa Wigen showing at the High Roller Classic" src="http://www.traviswigen.com/wp-content/uploads/2011/12/melissavegas.jpg" alt="Melissa Wigen showing at the High Roller Classic" width="460" height="421" /></a><a href="http://www.traviswigen.com/wp-content/uploads/2011/12/travisvegas1.jpg"><br />
<img class="alignleft size-full wp-image-305" title="Travis Wigen showing at High Roller Classic" src="http://www.traviswigen.com/wp-content/uploads/2011/12/travisvegas1.jpg" alt="Travis Wigen showing at High Roller Classic" width="460" height="421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traviswigen.com/shows/high-roller-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Heritage Classic</title>
		<link>http://www.traviswigen.com/shows/2011-heritage-classic/</link>
		<comments>http://www.traviswigen.com/shows/2011-heritage-classic/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:57:04 +0000</pubDate>
		<dc:creator>TWPH</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[Heritage Classic]]></category>

		<guid isPermaLink="false">http://localhost/wigen/wordpress/?p=76</guid>
		<description><![CDATA[Results: Custom Chico and Travis Wigen 2nd in the 3 Yr Old Open Futurity, Chromed By Big Chex and Lisa Janssen won the Non-Pro 3 Yr Old Futurity, Wimpys Cowgirl and Travis Wigen won the Open Derby, Callie Abing and Smart Nu Spook won the Non-Pro Derby, Morris Kulmer and Smart Utah Whiz were 2nd [...]]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}"><strong>Results:</strong> <em>Custom Chico</em> and Travis Wigen 2nd in the 3 Yr Old Open Futurity, <em>Chromed By Big Chex</em> and Lisa Janssen won the Non-Pro 3 Yr Old Futurity, <em>Wimpys Cowgirl</em> and Travis Wigen won the Open Derby, Callie Abing and <em>Smart Nu Spook</em> won the Non-Pro Derby, Morris Kulmer and <em>Smart Utah Whiz</em> were 2nd in the Non-Pro Derby, <em>Dunnit Smart Chic</em> and Travis Wigen Circuit Champion JR Reining, <em>Mity Smart Clone</em> and Travis Wigen Circuit Champion SR Reining. Congratulations to all!</p>
<div id="attachment_106" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.traviswigen.com/wp-content/uploads/2011/09/Wimpys-Cowgirl-Heritage-Classic.jpg"><img class="size-medium wp-image-106 " title="Wimpys Cowgirl" src="http://www.traviswigen.com/wp-content/uploads/2011/09/Wimpys-Cowgirl-Heritage-Classic-300x240.jpg" alt="Wimpys Cowgirl" width="300" height="240" /></a><p class="wp-caption-text">Wimpys Cowgirl | Open Derby Champion</p></div>
<div id="attachment_108" class="wp-caption aligncenter" style="width: 224px"><a href="http://www.traviswigen.com/wp-content/uploads/2011/09/Kendall-Heritage-Classic.jpg"><img class="size-medium wp-image-108" title="Kendall Wigen" src="http://www.traviswigen.com/wp-content/uploads/2011/09/Kendall-Heritage-Classic-214x300.jpg" alt="Kendall Wigen" width="214" height="300" /></a><p class="wp-caption-text">Kendall Wigen</p></div>
<div id="attachment_241" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.traviswigen.com/wp-content/uploads/2011/12/Lisa-at-Heritage.jpg"><img class="size-medium wp-image-241" title="Lisa Janssen &amp; Chromed By Big Chex" src="http://www.traviswigen.com/wp-content/uploads/2011/12/Lisa-at-Heritage-300x225.jpg" alt="Lisa Janssen &amp; Chromed By Big Chex" width="300" height="225" /></a><p class="wp-caption-text">Lisa Janssen &amp; Chromed By Big Chex</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.traviswigen.com/shows/2011-heritage-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRHA Show</title>
		<link>http://www.traviswigen.com/shows/irha-show/</link>
		<comments>http://www.traviswigen.com/shows/irha-show/#comments</comments>
		<pubDate>Wed, 04 May 2011 04:39:57 +0000</pubDate>
		<dc:creator>TWPH</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://localhost/wigen/wordpress/?p=1</guid>
		<description><![CDATA[Just unpacked from a great IRHA show. Stelle Estrice Whiz won the open with a 74.5, followed by Whip That Peppy with a 73.5 to place 2nd. Wimpy&#8217;s E Z Step and Jacs Lone Gun each won the novice and green classes. Congrats to Gina and Melissa Wigen who tied with a 73.5 on &#8220;Whiz&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Just unpacked from a great IRHA show. <em>Stelle Estrice Whiz</em> won the open with a 74.5, followed by <em>Whip That Peppy</em> with a 73.5 to place 2nd. <em>Wimpy&#8217;s E Z Step</em> and <em>Jacs Lone Gun</em> each won the novice and green classes.</p>
<p>Congrats to Gina and Melissa Wigen who tied with a 73.5 on &#8220;<em>Whiz</em>&#8221; and &#8220;<em>Whip</em>&#8221; for 2nd in the non pro, and to Kris Holland riding <em>Juice Jacson</em>, and Lisa Jannsen on <em>Paddys Irish Shine</em> for their great rides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traviswigen.com/shows/irha-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

